Valid as from April 2026 (All prices include VAT @ 20%)
REGULATED LOCAL AUTHORITY SEARCH – RESIDENTIAL £ 95.00*
REGULATED LOCAL AUTHORITY SEARCH – NON-RESIDENTIAL £115.00*
* PLUS ANY APPLICABLE DISBURSEMENTS (ADVISED AT TIME OF ORDER)
COUNCIL SEARCHES CHARGED AT LOCAL AUTHORITY RATE PLUS £18.00 ADMIN FEE
OPTIONAL ENQUIRIES / ADDITIONAL QUESTIONS AVAILABLE ON REQUEST
RESIDENTIAL SEARCH PACK A £195.00
(REGULATED LOCAL, REGULATED DRAINAGE & MARTELLO + CLIMATE)
RESIDENTAIL SEARCH PACK B £245.00
(REGULATED LOCAL, CON29DW & MARTELLO + CLIMATE)
RESIDENTAIL SEARCH PACK C £275.00
(REGULATED LOCAL, CON29DW & GROUNDSURE HOMEBUEYRS)
RESIDENTAIL SEARCH PACK d £325.00
(REGULATED LOCAL, CON29DW & GROUNDSURE AVISTA)
SEARCH PACKS CAN BE TAILORED TO YOUR OWN REQUIREMENTS BY REQUEST.
| ENVIRONMENTAL REPORTS | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| ANCILLARY SEARCHES | Residential | Non-residential |
|---|---|---|
| Regulated drainage searches | £32.80 | £50.00 |
| CON29DW drainage searches | £82.80 | £354.00* |
| Chancel check | £16.31 | from £30.00 |
| Pinpoint coal report | £39.60 | from £93.96 |
| Terrafirma ground report | £72.00 | from £132.00 |
| *May vary depending on water company / size of property | ||










