Valid as from April 2025 (All prices include VAT @ 20%)
REGULATED LOCAL AUTHORITY SEARCH – RESIDENTIAL £ 90.00*
REGULATED LOCAL AUTHORITY SEARCH – NON-RESIDENTIAL £110.00*
* PLUS ANY APPLICABLE DISBURSEMENTS (ADVISED AT TIME OF ORDER)
COUNCIL SEARCHES CHARGED AT LOCAL AUTHORITY RATE PLUS £18.00 ADMIN FEE
OPTIONAL ENQUIRIES / ADDITIONAL QUESTIONS AVAILABLE ON REQUEST
| ENVIRONMENTAL REPORTS | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||
| ANCILLARY SEARCHES | Residential | Commercial |
|---|---|---|
| Regulated drainage searches | £32.80 | £50.00 |
| CON29DW drainage searches | £79.00 | £315.00* |
| Chancel check | £16.31 | from £30.00 |
| Pinpoint coal report | £39.60 | from £93.96 |
| Terrafirma ground report | £72.00 | from £132.00 |
| *May vary depending on water company / size of property | ||










